<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asya Taste &#187; Articles</title>
	<atom:link href="https://www.asyataste.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.asyataste.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 Aug 2017 12:58:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Yield and Quality Effects of Electroplasmolysis</title>
		<link>https://www.asyataste.com/2012/07/04/yield-and-quality-effects-of-electroplasmolysis/</link>
		<comments>https://www.asyataste.com/2012/07/04/yield-and-quality-effects-of-electroplasmolysis/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 09:17:09 +0000</pubDate>
		<dc:creator>dionadmin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.asyataste.com/?p=191</guid>
		<description><![CDATA[Abstract &#160; Electroplasmolysis applications on fruits and vegetables have been reported since the late forties. It is the increased permeability <a href="https://www.asyataste.com/2012/07/04/yield-and-quality-effects-of-electroplasmolysis/">continue&#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Abstract</strong></p>
<p>&nbsp;</p>
<p>Electroplasmolysis applications on fruits and vegetables have been reported since the late forties. It is the increased permeability of biological tissue cells after electric field application which was affected yield and quality. This method is based on the effect of electro-induced formation and growth of pores in cellular membranes as a result of electric field application. In this study, fundamental characteristics and effects of electroplasmolysis on juice yield and quality of fruit and vegetable juices were reviewed. In addition, yield and quality effects of electroplasmolysis application on orange, carrot, grape and kiwi juices were investigated. As a result; electroplasmolysis application is more effectual than conventional processing for improving yield and functional properties of some fruit and vegetable juices.</p>
<p style="text-align: right;"><a href="http://asyameyvesuyu.com.tr/dosya/up/kullanicidosyalari/1293724766Elektroplazmoliz_Tekniginin.doc">Download</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.asyataste.com/2012/07/04/yield-and-quality-effects-of-electroplasmolysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new integrated membrane process for producing clari®ed apple juice and apple juice aroma concentrate</title>
		<link>https://www.asyataste.com/2012/07/03/a-new-integrated-membrane-process-for-producing-claried-apple-juice-and-apple-juice-aroma-concentrate/</link>
		<comments>https://www.asyataste.com/2012/07/03/a-new-integrated-membrane-process-for-producing-claried-apple-juice-and-apple-juice-aroma-concentrate/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 09:17:21 +0000</pubDate>
		<dc:creator>dionadmin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.asyataste.com/?p=193</guid>
		<description><![CDATA[An integrated membrane process for producing apple juice and apple juice aroma concentrates is proposed. The process involves the following <a href="https://www.asyataste.com/2012/07/03/a-new-integrated-membrane-process-for-producing-claried-apple-juice-and-apple-juice-aroma-concentrate/">continue&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>An integrated membrane process for producing apple juice and apple juice aroma concentrates is proposed. The process involves the following operations: an integrated membrane reactor to clarify the raw juice; reverse osmosis (RO) to preconcentrate the juice up to 25°Brix; pervaporation (PV) to recover and concentrate aroma compounds, and a ®nal evaporation step to concentrate apple juice up to 72°Brix. These operations were tested in laboratory and pilot plant units. Promising results were obtained with the membrane operations involved. In order to have an economic process assessment, the pilot plant units were assembled into an integrated unit and operated with raw apple juice. The products were more clear and brilliant than apple juice produced by conventional methods. The integrated membrane process also seemed to be more advantageous on the basis of economics than the conventional one. Ó 2000 Elsevier Science Ltd. All rights reserved.</p>
<p style="text-align: right;"><a href="http://asyameyvesuyu.com.tr/dosya/up/kullanicidosyalari/1277193324A_new_integrated_membrane_process_for_producing_claried_apple_juice_and_apple_juice_aroma_concentrate.pdf">Download</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.asyataste.com/2012/07/03/a-new-integrated-membrane-process-for-producing-claried-apple-juice-and-apple-juice-aroma-concentrate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
